Oshawa | Wed | Gr 6,7,8 | Green
Standings
| Pos | Team | W | L | GB | STRK |
|---|---|---|---|---|---|
| 1 | Oshawa | Wed | Gr 6,7,8 | Red | 2 | 0 | 0 | W2 |
| 2 | Oshawa | Wed | Gr 6,7,8 | Green | 1 | 1 | 0 | L1 |
| 3 | Oshawa | Wed | Gr 6,7,8 | Purple | 1 | 1 | 0 | W1 |
| 4 | Oshawa | Wed | Gr 6,7,8 | Light Blue | 0 | 2 | 0 | L2 |
Results
Results
Results
Standings
| Pos | Team | W | L | GB | STRK |
|---|---|---|---|---|---|
| 1 | Oshawa | Wed | Gr 6,7,8 | Red | 2 | 0 | 0 | W2 |
| 2 | Oshawa | Wed | Gr 6,7,8 | Green | 1 | 1 | 0 | L1 |
| 3 | Oshawa | Wed | Gr 6,7,8 | Purple | 1 | 1 | 0 | W1 |
| 4 | Oshawa | Wed | Gr 6,7,8 | Light Blue | 0 | 2 | 0 | L2 |

