House League Basketball
At JUMP we bring the best coaches to the beginner and intermediate player. Our goal is to spark a life-long passion for movement, teamwork and the Game of Basketball!
PROGRAM DETAILS
JUMP house league basketball is for youth ages 6-17 in Mississauga, Brampton, Vaughan, Oakville, Milton, and Burlington! House leagues run for 1x each week for 8-9 weeks at a time in fall, winter, spring and summer at locations near you. Sessions are a mixture of training and organized game play.
JUMP is committed to player development and tracking an individuals progress throughout the year. We evaluate players each season in core competency areas including Ball Handling, Dribbling & Finishing.

Program Registration
House League BasketBall Programs in Fall
Program | Dates/Times | Costs | Location & Details | |
---|---|---|---|---|
Mississauga Grade 7-8 Spring Intro To Basketball | July 21, 2019 | 1000$ | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, ... | REGISTER |
Program | Dates/Times | Costs | Location & Details | |
---|---|---|---|---|
Fall 2023 | ALL GIRLS | Brampton – Playground | Tue | Gr 3,4,5 GIRLS League | 6:30-8pm | Tuesdays 6:30-8pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Starts from Tues Oct 10th for 9 weeks | REGISTER |
Fall 2023 | ALL GIRLS | Brampton – Playground | Tue | Gr 6,7,8 GIRLS League | 8-9:30pm | Tuesdays 8-9:30pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Starts from Tues Oct 10th for 9 weeks | REGISTER |
Fall 2023 | ALL GIRLS | Mississauga – Kings Court Sismet | Wed | Gr 6,7,8 GIRLS League | 7:30-9pm | Wednesdays 7:30-9pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Wed Oct 11th for 9 weeks | REGISTER |
Fall 2023 | ALL GIRLS | Mississauga – Stephen Lewis | Sat | Gr 6,7,8 GIRLS League | 4:30-6pm | Saturdays 4:30-6pm | $270.00 | Stephen Lewis Secondary School (3675 Thomas St, Mississauga, ON L5M 7E6) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | ALL GIRLS | Mississauga – Stephen Lewis | Sat | High School GIRLS League | 6-7:30pm | Saturdays 6-7:30pm | $270.00 | Stephen Lewis Secondary School (3675 Thomas St, Mississauga, ON L5M 7E6) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | ALL GIRLS | Mississauga Kings Court Sismet | Wed | Gr 3,4,5 GIRLS League | 6-7:30pm | Wednesdays 6-7:30pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Wed Oct 11th for 9 weeks | REGISTER |
Fall 2023 | ALL GIRLS | Oakville/Burlington – Sainte Trinite | Thurs | Gr 3,4,5 GIRLS League | 6-7:30 pm | Thursdays 6-7:30pm | $270.00 | ÉSC Sainte-Trinité Catholic Secondary School (2600 Grand Oak Trail, Oakville, ON L6M 0R4) Start Date Thurs Oct 12th for 9 weeks | WAITLIST |
Fall 2023 | ALL GIRLS | Oakville/Burlington – Sainte Trinite | Thurs | Gr 6,7,8 GIRLS League | 7:30-9 pm | Thursdays 7:30-9pm | $270.00 | ÉSC Sainte-Trinité Catholic Secondary School (2600 Grand Oak Trail, Oakville, ON L6M 0R4) Start Date Thurs Oct 12th for 9 weeks | WAITLIST |
Fall 2023 | ALL GIRLS| Mississauga – Stephen Lewis | Sat | Gr 3,4,5 GIRLS League | 2:30-4pm | Saturdays 2:30-4pm | $270.00 | Stephen Lewis Secondary School (3675 Thomas St, Mississauga, ON L5M 7E6) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Castlebrooke | Sun | Gr 1,2 League | 12:30-2pm | Sundays 12:30-2pm | $270.00 | Castlebrooke (10 Gardenbrooke Trail, Brampton, ON L6P 3L1) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Castlebrooke | Sun | Gr 3,4,5 League | 2-3:30pm | Sundays 2-3:30pm | $270.00 | Castlebrooke (10 Gardenbrooke Trail, Brampton, ON L6P 3L1) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Castlebrooke | Sun | Gr 6,7,8 League | 4-5:30pm | Sundays 4-5:30pm | $270.00 | Castlebrooke (10 Gardenbrooke Trail, Brampton, ON L6P 3L1) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Castlebrooke | Sun | High School League | 5:30-7pm | Sundays 5:30-7pm | $270.00 | Castlebrooke (10 Gardenbrooke Trail, Brampton, ON L6P 3L1) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Dolson | Thurs | Gr 3,4 League | 6:15-7:45pm | Thursdays 6:15-7:45pm | $270.00 | Dolson Public School (95 Remembrance Rd, Brampton, ON L7A 4W3) Start Date Thurs October 12th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Dolson | Thurs | Gr 7,8 League | 7:45-9:15pm | Thursdays 7:45-9:15pm | $270.00 | Dolson Public School (95 Remembrance Rd, Brampton, ON L7A 4W3) Start Date Thurs October 12th for 9 weeks | WAITLIST |
Fall 2023 | Brampton – Dolson | Tues | Gr 5,6 League | 6:15-7:45pm | Tuesdays 6:15-7:45pm | $270.00 | Dolson Public School (95 Remembrance Rd, Brampton, ON L7A 4W3) Start Date Tues October 10th for 9 weeks | WAITLIST |
Fall 2023 | Brampton – Dolson | Tues | High School League | 7:45-9:15pm | Tuesdays 7:45-9:15pm | $270.00 | Dolson Public School (95 Remembrance Rd, Brampton, ON L7A 4W3) Start Date Tues October 10th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Fletchers Meadow | Sun | Gr 1,2 League | 12:30-2pm | Sundays 12:30-2pm | $270.00 | Fletchers Meadow (10750 Chinguacousy Rd, Brampton, ON L7A 2Z7) Start Date Sun October 15th for 9 weeks | WAITLIST |
Fall 2023 | Brampton – Fletchers Meadow | Sun | Gr 3,4,5 League | 2-3:30pm | Sundays 2-3:30pm | $270.00 | Fletchers Meadow (10750 Chinguacousy Rd, Brampton, ON L7A 2Z7) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Fletchers Meadow | Sun | Gr 6,7,8 League | 3:30-5pm | Sundays 3:30-5pm | $270.00 | Fletchers Meadow (10750 Chinguacousy Rd, Brampton, ON L7A 2Z7) Start Date Sun October 15th for 9 weeks | WAITLIST |
Fall 2023 | Brampton – Jean Augustine | Wed | Gr 3,4,5 League | 6:15-7:45pm | Wednesdays 6:15-7:45pm | $270.00 | Jean Augustine (500 Elbern Markell Dr, Brampton, ON L6X 5L3) Start Date Wed October 11th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Jean Augustine | Wed | Gr 6,7,8 League | 7:45-9:15pm | Wednesdays 7:45-9:15pm | $270.00 | Jean Augustine (500 Elbern Markell Dr, Brampton, ON L6X 5L3) Start Date Wed October 11th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Sat | Gr 1,2 League | 9-10:30am | Saturdays 9-10:30am | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Sat | Gr 3,4,5 ADVANCED League | 12-1:30pm | Saturdays 12-1:30pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Sat | Gr 3,4,5 League | 10:30-12pm | Saturdays 10:30-12pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Sat | Gr 6,7,8 ADVANCED League | 3:30-5pm | Saturdays 3:30-5pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Sat | Gr 6,7,8 League | 2-3:30pm | Saturdays 2-3:30pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Thurs | Gr 1,2 League | 6:30-8pm | Thursdays 6:30-8pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Thurs Oct 12th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Thurs | Gr 7,8 League | 8-9:30pm | Thursdays 8-9:30pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Thurs Oct 12th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Wed | Gr 3,4 League | 6:30-8pm | Wednesdays 6:30-8pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Wed Oct 11th for 9 weeks | REGISTER |
Fall 2023 | Brampton – Playground | Wed | Gr 5,6 League | 8-9:30pm | Wednesdays 8-9:30pm | $270.00 | Playground Brampton (25 Kings Cross Rd Brampton, ON L6T 3V5) Start Date Wed Oct 11th for 9 weeks | REGISTER |
Fall 2023 | Brampton – St. Augustine | Sun | Gr 3,4,5 League | 1:30-3pm | Sundays 1:30-3pm | $270.00 | St. Augustine Catholic Secondary School (27 Drinkwater Rd, Brampton, ON L6Y 4T6) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Brampton – St. Augustine | Sun | Gr 6,7,8 League | 3:30-5pm | Sundays 3:30-5pm | $270.00 | St. Augustine Catholic Secondary School (27 Drinkwater Rd, Brampton, ON L6Y 4T6) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Brampton – St. Augustine | Sun | High School League | 5-6:30pm | Sundays 5-6:30pm | $270.00 | St. Augustine Catholic Secondary School (27 Drinkwater Rd, Brampton, ON L6Y 4T6) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Brampton – St. Edmund Campion Catholic SS | Sat | Gr 3,4,5 ADVANCED League | 1-2:30pm | Saturdays 1-2:30pm | $270.00 | St. Edmund Campion Catholic Secondary School (275 Brisdale Dr, Brampton, ON L7A 3C7) Start Date Sat October 14th for 9 weeks | WAITLIST |
Fall 2023 | Brampton – St. Edmund Campion Catholic SS | Sat | Gr 3,4,5 League | 12:30-2pm | Saturdays 12:30-2pm | $270.00 | St. Edmund Campion Catholic Secondary School (275 Brisdale Dr, Brampton, ON L7A 3C7) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Brampton – St. Edmund Campion Catholic SS | Sat | Gr 6,7,8 ADVANCED League | 4-5:30pm | Saturdays 4-5:30pm | $270.00 | St. Edmund Campion Catholic Secondary School (275 Brisdale Dr, Brampton, ON L7A 3C7) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Brampton – St. Edmund Campion Catholic SS | Sat | Gr 6,7,8 League | 2:30-4pm | Saturdays 2:30-4pm | $270.00 | St. Edmund Campion Catholic Secondary School (275 Brisdale Dr, Brampton, ON L7A 3C7) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Burlington – Kingscourt | Sun | Gr 1,2 League | 2-3:30pm | Sundays 2-3:30pm | $270.00 | Burlington Kingscourt (3485 N Service Rd, Burlington, ON L7N 3G2) Start Date Sun Oct 15th for 9 weeks | WAITLIST |
Fall 2023 | Burlington – Kingscourt | Sun | Gr 3,4,5 League | 4-5:30pm | Sundays 4-5:30pm | $270.00 | Burlington Kingscourt (3485 N Service Rd, Burlington, ON L7N 3G2) Start Date Sun Oct 15th for 9 weeks | WAITLIST |
Fall 2023 | Burlington – Kingscourt | Sun | Gr 6,7,8 League | 5:30-7pm | Sundays 5:30-7pm | $270.00 | Burlington Kingscourt (3485 N Service Rd, Burlington, ON L7N 3G2) Start Date Sun Oct 15th for 9 weeks | REGISTER |
Fall 2023 | Etobicoke Kings Court | Thur | Gr 3,4,5 League | 6-7:30pm | Thursdays 6-7:30pm | $270.00 | Etobicoke Kingscourt (1589 The Queensway, Etobicoke, ON M8Z 1V1) Start Date Thur Oct 12th for 9 weeks | REGISTER |
Fall 2023 | Etobicoke Kings Court | Thur | Gr 6,7,8 League | 7:30-9pm | Thursdays 7:30-9pm | $270.00 | Etobicoke Kingscourt (1589 The Queensway, Etobicoke, ON M8Z 1V1) Start Date Thur Oct 12th for 9 weeks | WAITLIST |
Fall 2023 | Milton – Elevate | Sun | Gr 1,2 League | 1-2:30pm | Sundays 1-2:30pm | $270.00 | Elevate Milton (821 Main St. East, L9T 0J4, Milton) Start Date Sun October 15th for 9 weeks | WAITLIST |
Fall 2023 | Milton – Elevate | Sun | Gr 3,4,5 League | 2:30-4pm | Sundays 2:30-4pm | $270.00 | Elevate Milton (821 Main St. East, L9T 0J4, Milton) Start Date Sun October 15th for 9 weeks | WAITLIST |
Fall 2023 | Milton – Elevate | Sun | Gr 6,7,8 League | 4-5:30pm | Sundays 4-5:30pm | $270.00 | Elevate Milton (821 Main St. East, L9T 0J4, Milton) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Milton – Elevate | Sun | Gr 7,8 ADVANCED League | 5:30-7pm | Sundays 5:30-7pm | $270.00 | Elevate Milton (821 Main St. East, L9T 0J4, Milton) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Milton – Elevate | Sun | Gr 9,10 League | 5:30-7pm | Sundays 5:30-7pm | $270.00 | Elevate Milton (821 Main St. East, L9T 0J4, Milton) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Milton – Elevate | Wed | Gr 3,4,5 League | 6-7:30pm | Wednesdays 6-7:30pm | $270.00 | Elevate Milton (821 Main St. East, L9T 0J4, Milton) Start Date Wed Oct 11th for 9 weeks | WAITLIST |
Fall 2023 | Milton – Elevate | Wed | Gr 6,7,8 League | 7:30-9pm | Wednesdays 7:30-9pm | $270.00 | Elevate Milton (821 Main St. East, L9T 0J4, Milton) Start Date Wed Oct 11th for 9 weeks | WAITLIST |
Fall 2023 | Mississauga – Kings Court Sismet | Sun | Gr 3,4,5 ADVANCED League | 2:30-4pm | Sundays 2:30-4pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Sun Oct 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Sun | Gr 3,4,5 League | 2:30-4pm | Sundays 2:30-4pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Sun Oct 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Sun | Gr 6,7,8 ADVANCED League | 4:15-5:45pm | Sundays 4:15-5:45pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Sun Oct 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Sun | Gr 6,7,8 League | 4:15-5:45pm | Sundays 4:15-5:45pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Sun Oct 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Thur | Gr 3,4 ADVANCED League | 6-7:30pm | Thursdays 6-7:30pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Thur Oct 12th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Thur | Gr 3,4 League | 6-7:30pm | Thursdays 6-7:30pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Thur Oct 12th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Thur | High School ADVANCED League | 7:30-9pm | Thursdays 7:30-9pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Thur Oct 12th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Thur | High School League | 7:30-9pm | Thursdays 7:30-9pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Thur Oct 12th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Tue | Gr 5,6 ADVANCED League | 6-7:30pm | Tuesdays 6-7:30pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Tue Oct 10th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Tue | Gr 5,6 League | 6-7:30pm | Tuesdays 6-7:30pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Tue Oct 10th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Tue | Gr 7,8 ADVANCED League | 7:30-9pm | Tuesdays 7:30-9pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Tue Oct 10th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Kings Court Sismet | Tue | Gr 7,8 League | 7:30-9pm | Tuesdays 7:30-9pm | $270.00 | Kings Court Sismet (1775 Sismet Rd, Mississauga, ON L4W 1P9) Start Date Tue Oct 10th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Meadowvale Secondary School | Sat | Gr 1,2 League | 11:30am-1pm | Saturdays 11:30am-1pm | $270.00 | Meadowvale Secondary School (6700 Edenwood Dr, Mississauga, ON L5N 3B2) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Meadowvale Secondary School | Sat | Gr 3,4,5 League | 1-2:30pm | Saturdays 1-2:30pm | $270.00 | Meadowvale Secondary School (6700 Edenwood Dr, Mississauga, ON L5N 3B2) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Meadowvale Secondary School | Sat | Gr 6,7,8 League | 3-4:30pm | Saturdays 3-4:30pm | $270.00 | Meadowvale Secondary School (6700 Edenwood Dr, Mississauga, ON L5N 3B2) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Meadowvale Secondary School | Sat | High School League | 4:30-6pm | Saturdays 4:30-6pm | $270.00 | Meadowvale Secondary School (6700 Edenwood Dr, Mississauga, ON L5N 3B2) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Philip Pocock | Sat | Gr 1,2 League | 10:30am-12pm | Saturdays 10:30am-12pm | $270.00 | Philip Pocock (4555 Tomken Rd, Mississauga, ON L4W 1J9) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Philip Pocock | Sat | Gr 3,4,5 League | 12-1:30pm | Saturdays 12-1:30pm | $270.00 | Philip Pocock (4555 Tomken Rd, Mississauga, ON L4W 1J9) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – Philip Pocock | Sat | Gr 6,7,8 League | 2-3:30pm | Saturdays 2-3:30pm | $270.00 | Philip Pocock (4555 Tomken Rd, Mississauga, ON L4W 1J9) Start Date Sat October 14th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – St Joseph Secondary School | Sun | Gr 1,2 League | 1-2:30pm | Sundays 1-2:30pm | $270.00 | St Joseph Catholic Secondary School (5555 Creditview Rd, Mississauga) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – St Joseph Secondary School | Sun | Gr 3,4,5 League | 2:30-4pm | Sundays 2:30-4pm | $270.00 | St Joseph Catholic Secondary School (5555 Creditview Rd, Mississauga) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – St Joseph Secondary School | Sun | Gr 6,7,8 League | 4-5:30pm | Sundays from 4-5:30pm | $270.00 | St Joseph Catholic Secondary School (5555 Creditview Rd, Mississauga) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga – St Joseph Secondary School | Sun | High School League | 5:30-7pm | Sundays from 5:30-7pm | $270.00 | St Joseph Catholic Secondary School (5555 Creditview Rd, Mississauga) Start Date Sun October 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga Churchill Meadows CC | Sun | Gr 1,2 League | 3-4:30pm | Sundays 3-4:30pm | $270.00 | Mississauga Churchill Meadows CC (5320 Ninth Line, Mississauga, ON L5M 0R5) Start Date Sun Oct 15th for 9 weeks | WAITLIST |
Fall 2023 | Mississauga Churchill Meadows CC | Sun | Gr 7,8 League | 7:30-9pm | Sundays 7:30-9pm | $270.00 | Mississauga Churchill Meadows CC (5320 Ninth Line, Mississauga, ON L5M 0R5) Start Date Sun Oct 15th for 9 weeks | REGISTER |
Fall 2023 | Mississauga Churchill Meadows CC | Sun | Grade 3,4 League | 4:30-6pm | Sundays 4:30-6pm | $270.00 | Mississauga Churchill Meadows CC (5320 Ninth Line, Mississauga, ON L5M 0R5) Start Date Sun Oct 15th for 9 weeks | WAITLIST |
Fall 2023 | Mississauga Churchill Meadows CC | Sun | Grade 5,6 League | 6-7:30pm | Sundays 6-7:30pm | $270.00 | Mississauga Churchill Meadows CC (5320 Ninth Line, Mississauga, ON L5M 0R5) Start Date Sun Oct 15th for 9 weeks | WAITLIST |
Fall 2023 | Mississauga Churchill Meadows CC | Thur | Grade 5,6 League | 6-7:30pm | Thursdays 6-7:30pm | $270.00 | Mississauga Churchill Meadows CC (5320 Ninth Line, Mississauga, ON L5M 0R) Start Date Thurs Oct 12th for 9 weeks | WAITLIST |
Fall 2023 | Mississauga Churchill Meadows CC | Thur | Grade 7,8 League | 7:30-9pm | Thursdays 7:30-9pm | $270.00 | Mississauga Churchill Meadows CC (5320 Ninth Line, Mississauga, ON L5M 0R) Start Date Thurs Oct 12th for 9 weeks | WAITLIST |
Fall 2023 | Mississauga Churchill Meadows CC | Tue | Grade 3,4 League | 6-7:30pm | Tuesdays 6-7:30pm | $270.00 | Mississauga Churchill Meadows CC (5320 Ninth Line, Mississauga, ON L5M 0R) Start Date Tue Oct 10th for 9 weeks | WAITLIST |
Fall 2023 | Mississauga Churchill Meadows CC | Tues | High School League | 7:30-9pm | Tuesdays 7:30-9pm | $270.00 | Mississauga Churchill Meadows CC (5320 Ninth Line, Mississauga, ON L5M 0R) Start Date Tue Oct 10th for 9 weeks | REGISTER |
Fall 2023 | Oakville – Kingscourt | Sat | Gr 3,4,5 ADVANCED League | 12:30-2pm | Saturdays 12:30-2pm | $270.00 | Kings Court Oakville (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Oakville – Kingscourt | Sat | Gr 3,4,5 League | 11-12:30pm | Saturdays 11-12:30pm | $270.00 | Kings Court Oakville (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Oakville – Kingscourt | Sat | Gr 6,7,8 ADVANCED League | 4-5:30pm | Saturdays 4-5:30pm | $270.00 | Kings Court (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Oakville – Kingscourt | Sat | Gr 6,7,8 League | 2:30-4pm | Saturdays 2:30-4pm | $270.00 | Kings Court Oakville (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Oakville – Kingscourt | Thurs | Gr 5,6 League | 7:15-8:45pm | Thursday 7:15pm-8:45pm | $270.00 | Kings Court Oakville (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Thurs Oct 12th for 9 weeks | WAITLIST |
Fall 2023 | Oakville – Kingscourt | Tue | Gr 3,4,5 League | 6-7:30pm | Tuesdays 6-7:30pm | $270.00 | Kings Court Oakville (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Tue Oct 10th for 9 weeks | WAITLIST |
Fall 2023 | Oakville – Kingscourt | Tue | Gr 6,7,8 League | 7:30-9pm | Tuesdays 7:30pm-9pm | $270.00 | Kings Court Oakville (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Tue Oct 10th for 9 weeks | WAITLIST |
Fall 2023 | Oakville – Kingscourt | Wed | Gr 1,2 League | 6-7:30pm | Wednesdays 6-7:30pm | $270.00 | Kings Court Oakville (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Wed Oct 11th for 9 weeks | WAITLIST |
Fall 2023 | Oakville – Kingscourt | Wed | High School League | 7:30-9pm | Wednesdays 7:30pm-9pm | $270.00 | Kings Court Oakville (2450 Bristol Cir Unit 1, Oakville, ON L6H 6P6) Start Date Wed Oct 11th for 9 weeks | WAITLIST |
Fall 2023 | Oakville Sheridan | Sun | Gr 1,2 League | 12-1:30pm | Sundays 12-1:30pm | $270.00 | Sheridan Oakville Athletic Centre (1430 Trafalgar Rd, Oakville, ON L6H 2L1) Start Date Sun October 1st for 9 weeks | WAITLIST |
Fall 2023 | Oakville Sheridan | Sun | Gr 3,4 League | 1:30-3pm | Sundays 1:30-3pm | $270.00 | Sheridan Oakville Athletic Centre (1430 Trafalgar Rd, Oakville, ON L6H 2L1) Start Date Sun October 1st for 9 weeks | WAITLIST |
Fall 2023 | Oakville Sheridan | Sun | Gr 5,6 League | 3-4:30pm | Sundays 3-4:30pm | $270.00 | Sheridan Oakville Athletic Centre (1430 Trafalgar Rd, Oakville, ON L6H 2L1) Start Date Sun October 1st for 9 weeks | WAITLIST |
Fall 2023 | Oakville Sheridan | Sun | Gr 7,8 League | 4:30-6pm | Sundays 4:30-6pm | $270.00 | Sheridan Oakville Athletic Centre (1430 Trafalgar Rd, Oakville, ON L6H 2L1) Start Date Sun October 1st for 9 weeks | WAITLIST |
Fall 2023 | Oakville/Burlington – Sainte Trinite | Sat | Gr 1,2 League | 10:30am-12pm | Saturdays 10:30am-12pm | $270.00 | ÉSC Sainte-Trinité Catholic Secondary School (2600 Grand Oak Trail, Oakville, ON L6M 0R4) Start Date Sat Oct 14th for 9 weeks | WAITLIST |
Fall 2023 | Oakville/Burlington – Sainte Trinite | Sat | Gr 3,4 League | 12-1:30pm | Saturdays 12-1:30pm | $270.00 | ÉSC Sainte-Trinité Catholic Secondary School (2600 Grand Oak Trail, Oakville, ON L6M 0R4) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Oakville/Burlington – Sainte Trinite | Sat | Gr 5,6 League | 2-3:30pm | Saturdays 2-3:30pm | $270.00 | ÉSC Sainte-Trinité Catholic Secondary School (2600 Grand Oak Trail, Oakville, ON L6M 0R4) Start Date Sat Oct 14th for 9 weeks | WAITLIST |
Fall 2023 | Oakville/Burlington – Sainte Trinite | Sat | Gr 7,8 League | 3:30-5pm | Saturdays 3:30-5pm | $270.00 | ÉSC Sainte-Trinité Catholic Secondary School (2600 Grand Oak Trail, Oakville, ON L6M 0R4) Start Date Sat Oct 14th for 9 weeks | REGISTER |
Fall 2023 | Vaughan – SixPark | Mon | Gr 3,4,5 ALL GIRLS League | 6-7:30pm | Mondays 6-7:30pm | $270.00 | Vaughan SixPark (3300 Rutherford Rd, Concord, ON L4K 5Z2) Start Date Mon October 16th for 9 weeks | REGISTER |
Fall 2023 | Vaughan – Sixpark | Mon | Gr 6,7,8 ALL GIRLS League | 7:30-9pm | Mondays 7:30-9pm | $270.00 | Vaughan SixPark (3300 Rutherford Rd, Concord, ON L4K 5Z2) Start Date Mon October 16th for 9 weeks | REGISTER |
Fall 2023 | Vaughan – Sixpark | Sun | Gr 3,4,5 ADVANCED League | 2:30-4pm | Sundays 2:30-4pm | $270.00 | Vaughan SixPark (3300 Rutherford Rd, Concord, ON L4K 5Z2) Start Date Sun Oct 22nd for 9 weeks | REGISTER |
